REGION
Africa
Scores of countries in Africa
Delve into the scores for each country in Africa.
Pillar Score | Dimension Score | ||||||
---|---|---|---|---|---|---|---|
🇿🇦 South Africa | 27.61 | 3.26 | 31.50 | 68.53 | 28.93 | 32.40 | 24.99 |
🇲🇦 Morocco | 22.99 | 9.51 | 30.97 | 34.02 | 27.99 | 19.60 | 20.24 |
🇧🇯 Benin | 21.96 | 16.88 | 22.18 | 31.66 | 19.02 | 27.96 | 22.24 |
🇸🇳 Senegal | 20.11 | 26.76 | 13.34 | 20.35 | 16.74 | 19.63 | 22.89 |
🇷🇼 Rwanda | 18.09 | 29.74 | 14.48 | 2.01 | 11.94 | 17.96 | 22.92 |
🇹🇳 Tunisia | 15.8 | 6.11 | 19.37 | 28.04 | 19.25 | 11.86 | 14.44 |
🇪🇬 Egypt | 15.79 | 24.62 | 14.54 | 0.62 | 18.12 | 26.07 | 10.55 |
🇳🇦 Namibia | 10.84 | 0.00 | 19.83 | 14.56 | 15.35 | 14.37 | 6.16 |
🇰🇪 Kenya | 8.79 | 8.67 | 4.68 | 17.27 | 6.03 | 13.25 | 9.46 |
🇳🇬 Nigeria | 7.21 | 3.90 | 6.97 | 14.31 | 8.59 | 7.32 | 6.10 |
🇲🇺 Mauritius | 6.29 | 7.53 | 7.40 | 1.62 | 3.27 | 9.37 | 7.62 |
🇬🇭 Ghana | 6.26 | 0.00 | 9.39 | 12.50 | 0.85 | 7.65 | 10.00 |
🇪🇹 Ethiopia | 6.1 | 0.00 | 11.33 | 7.84 | 6.85 | 8.45 | 4.73 |
🇳🇪 Niger | 5.28 | 9.81 | 2.25 | 2.27 | 5.94 | 7.14 | 4.14 |
🇿🇲 Zambia | 4.71 | 2.60 | 6.87 | 4.61 | 4.07 | 14.52 | 1.93 |
🇱🇾 Libya | 4.53 | 0.00 | 6.61 | 9.44 | 5.17 | 9.68 | 2.32 |
🇨🇲 Cameroon | 4.04 | 0.00 | 5.46 | 9.27 | 5.60 | 4.44 | 2.68 |
🇿🇼 Zimbabwe | 3.69 | 3.34 | 3.23 | 5.35 | 4.92 | 11.92 | 0.00 |
🇩🇿 Algeria | 2.66 | 0.00 | 4.53 | 4.25 | 0.00 | 13.63 | 1.08 |
🇧🇼 Botswana | 2.37 | 0.00 | 3.71 | 4.44 | 0.00 | 9.39 | 1.87 |
🇺🇬 Uganda | 2.25 | 0.00 | 2.03 | 7.20 | 0.56 | 5.14 | 2.60 |
🇧🇫 Burkina Faso | 2.24 | 2.55 | 2.48 | 1.11 | 3.38 | 6.29 | 0.00 |
🇹🇿 United Republic of Tanzania | 2.23 | 0.00 | 2.57 | 6.00 | 0.54 | 7.77 | 1.69 |
🇲🇿 Mozambique | 1.67 | 0.00 | 2.01 | 4.33 | 0.00 | 5.10 | 1.83 |
🇬🇦 Gabon | 1.66 | 2.26 | 1.90 | 0.00 | 2.45 | 4.83 | 0.00 |
🇲🇼 Malawi | 1.4 | 0.00 | 2.09 | 2.82 | 0.77 | 7.08 | 0.00 |
🇹🇩 Chad | 1.2 | 0.00 | 3.00 | 0.00 | 0.00 | 7.59 | 0.00 |
🇱🇸 Lesotho | 1.16 | 0.00 | 2.24 | 1.32 | 0.71 | 5.67 | 0.00 |
🇹🇬 Togo | 1.09 | 0.00 | 2.17 | 1.08 | 0.00 | 6.88 | 0.00 |
🇨🇮 Côte d'Ivoire | 1.04 | 0.00 | 2.61 | 0.00 | 0.00 | 6.61 | 0.00 |
🇸🇱 Sierra Leone | 1.03 | 0.00 | 1.97 | 1.21 | 0.00 | 6.52 | 0.00 |
🇬🇲 Gambia | 1 | 0.00 | 2.49 | 0.00 | 0.00 | 6.31 | 0.00 |
🇸🇴 Somalia | 0.97 | 0.00 | 2.44 | 0.00 | 1.32 | 3.08 | 0.00 |
🇬🇳 Guinea | 0.71 | 0.00 | 1.79 | 0.00 | 0.00 | 4.53 | 0.00 |
🇧🇮 Burundi | 0.71 | 0.00 | 1.44 | 0.66 | 0.00 | 4.49 | 0.00 |
🇲🇱 Mali | 0.7 | 0.00 | 1.76 | 0.00 | 0.00 | 4.46 | 0.00 |
🇨🇩 Democratic Republic of the Congo | 0.7 | 0.00 | 1.30 | 0.89 | 0.48 | 3.30 | 0.00 |
🇱🇷 Liberia | 0.67 | 0.00 | 1.69 | 0.00 | 0.00 | 4.27 | 0.00 |
🇨🇫 Central African Republic | 0.57 | 0.00 | 1.42 | 0.00 | 0.00 | 3.59 | 0.00 |
🇪🇷 Eritrea | 0.56 | 0.00 | 1.39 | 0.00 | 0.00 | 3.53 | 0.00 |
🇸🇸 South Sudan | 0.47 | 0.00 | 1.18 | 0.00 | 0.00 | 3.00 | 0.00 |
Score per thematic area
Compare the country performance at a thematic level in Africa.