
Africa in Responsible AI
Explore how African countries are shaping and governing artificial intelligence, and how their performance compares across the dimensions of responsible AI.
Explore a Country's Performance
Search and compare every country in Africa across all five dimensions and three pillars, colour-coded by score.
| 38 | ![]() Nigeria NGA | 45.9 | 52.1 | 49.6 | 40.9 | 63.5 | 23.6 | Dive Deep |
| 48 | ![]() Egypt EGY | 41.3 | 37.2 | 39.5 | 50.3 | 48.0 | 31.3 | Dive Deep |
| 50 | ![]() Kenya KEN | 39.5 | 22.9 | 52.9 | 41.9 | 40.3 | 47.9 | Dive Deep |
| 56 | ![]() Ghana GHA | 38.4 | 27.4 | 47.9 | 41.2 | 33.9 | 49.9 | Dive Deep |
| 59 | ![]() Benin BEN | 37.0 | 21.8 | 44.3 | 46.4 | 35.9 | 36.6 | Dive Deep |
| 63 | ![]() Morocco MAR | 35.6 | 27.2 | 29.4 | 46.2 | 52.2 | 23.1 | Dive Deep |
| 64 | ![]() Cote d'Ivoire CIV | 35.2 | 39.3 | 40.4 | 31.4 | 31.4 | 33.4 | Dive Deep |
| 66 | ![]() Rwanda RWA | 33.6 | 12.7 | 33.7 | 44.9 | 30.8 | 45.8 | Dive Deep |
| 73 | ![]() Ethiopia ETH | 31.3 | 17.9 | 47.8 | 43.1 | 32.8 | 15.1 | Dive Deep |
| 74 | ![]() Senegal SEN | 31.2 | 15.8 | 19.7 | 43.3 | 31.1 | 46.2 | Dive Deep |
Showing1–10 of 39
Low
High
…
Compare Africa countries
See how countries in Africa perform relative to each other and the regional average across GIRAI's dimensions and indicators.
Compare
Dimension scores
Inclusion and Diversity
Nigeria
Egypt
Africa
16.7Ethics and Sustainability
Nigeria
Egypt
Africa
Labour and Skills
Nigeria
Egypt
Africa
Trust and Safety
Nigeria
Egypt
Africa
AI Use in Public Service
Nigeria
Egypt
Africa
19.7Indicators
37 of 37| Indicator | Nigeria | Egypt | Africa |
|---|---|---|---|
| Inclusion and Diversity7 | |||
APGender Equality | 74.6 | 9.1 | 8.6 |
APChildren's Rights | 68.4 | 37.1 | 8.5 |
APCultural and Linguistic Diversity | 73.1 | 69.7 | 12.6 |
CSOCivil Society Engagement in Inclusion and Diversity | 0.0 | 7.7 | 7.7 |
ECEgalitarian Democracy | 36.4 | 10.9 | 28.7 |
ECDevice Affordability | 25.2 | 55.9 | 23.5 |
ECGender Gap in Mobile Internet | 26.8 | 65.8 | 47.2 |
| Ethics and Sustainability7 | |||
APFairness and Non-discrimination | 83.0 | 50.0 | 21.5 |
APTransparency and Explainability | 63.3 | 40.1 | 18.1 |
APHuman Oversight and Determination | 57.3 | 49.2 | 24.2 |
APEnvironmental Impact | 63.3 | 11.4 | 7.1 |
CSOCivil Society Engagement in Ethics and Sustainability | 15.4 | 100.0 | 9.9 |
ECLow-Carbon Energy Share | 25.0 | 11.2 | 44.3 |
ECRule of Law | 28.9 | 35.0 | 34.1 |
| Labour and Skills6 | |||
APLabour Protections | 0.0 | 36.4 | 2.8 |
APReskilling/Upskilling Initiatives | 73.1 | 78.0 | 25.4 |
APAI Literacy | 75.4 | 72.7 | 27.8 |
CSOCivil Society Engagement in Labour and Skills | 20.5 | 20.5 | 10.3 |
ECLabour Rights & Compliance | 22.5 | 8.3 | 32.4 |
ECSkills & Literacy | 38.1 | 63.7 | 41.4 |
| Trust and Safety10 | |||
APSafety and Security | 73.9 | 49.4 | 14.2 |
APAccess to Redress and Remedy | 69.1 | 52.6 | 20.7 |
APImpact Assessments | 64.0 | 39.4 | 12.2 |
APAI-facilitated Misinformation and Violence | 63.6 | 9.1 | 6.6 |
CSOCivil Society Engagement in Trust and Safety | 8.8 | 26.4 | 5.2 |
ECData Protection and Privacy | 83.4 | 58.4 | 56.5 |
ECData Sharing and Access | 87.5 | 87.5 | 46.8 |
ECConsumer Protection | 87.9 | 74.8 | 76.1 |
ECCybersecurity | 81.5 | 100.0 | 64.8 |
ECGlobal Peace | 26.0 | 58.7 | 52.2 |
| AI Use in Public Service7 | |||
APPublic Sector Skills Development | 0.0 | 70.5 | 19.7 |
APPublic Disclosure of Government Algorithmic Systems | 0.0 | 0.0 | 0.0 |
APPublic Procurement | 0.0 | 0.0 | 6.5 |
CSOGovernment Mechanisms for CSO Inclusion in AI Policy and Governance | 90.0 | 47.5 | 13.6 |
ECCivil Society Accountability | 77.3 | 27.2 | 57.2 |
ECPublic Service Delivery | 57.6 | 96.2 | 55.7 |
ECAccess to Public Information | 11.6 | 1.2 | 18.6 |
| Score adjustment | |||
URAIUnacceptable Risk AI Systems | No penalty | No penalty | ×1.00Regional average |
APAI Policy
CSOCSO Engagement
ECEnabling Conditions
Evidence in Africa
Loading evidence explorer…

SECOND EDITION
Global Index on Responsible AI — 2026 Report
Download the latest edition of the Global Index on Responsible AI, offering comparative insights into how countries govern and use artificial intelligence.









