
Northern America in Responsible AI
Explore how North American countries are shaping, governing and deploying artificial intelligence, and how their performance compares across the dimensions of responsible AI.
Compare Northern America countries
See how countries in Northern America perform relative to each other and the regional average across GIRAI's dimensions and indicators.
Compare
Dimension scores
Inclusion and Diversity
Canada
United States of America
Northern America
Ethics and Sustainability
Canada
United States of America
Northern America
Labour and Skills
Canada
United States of America
Northern America
Trust and Safety
Canada
United States of America
Northern America
AI Use in Public Service
Canada
United States of America
Northern America
Indicators
37 of 37| Indicator | Canada | United States of America | Northern America |
|---|---|---|---|
| Inclusion and Diversity7 | |||
APGender Equality | 60.1 | 65.2 | 62.6 |
APChildren's Rights | 29.6 | 72.0 | 50.8 |
APCultural and Linguistic Diversity | 49.2 | 0.0 | 24.6 |
CSOCivil Society Engagement in Inclusion and Diversity | 53.9 | 46.1 | 50.0 |
ECEgalitarian Democracy | 73.7 | 55.1 | 64.4 |
ECDevice Affordability | 88.9 | 87.1 | 88.0 |
ECGender Gap in Mobile Internet | 95.1 | 100.0 | 97.5 |
| Ethics and Sustainability7 | |||
APFairness and Non-discrimination | 59.6 | 22.7 | 41.2 |
APTransparency and Explainability | 59.3 | 37.9 | 48.6 |
APHuman Oversight and Determination | 49.0 | 76.4 | 62.7 |
APEnvironmental Impact | 37.2 | 9.1 | 23.2 |
CSOCivil Society Engagement in Ethics and Sustainability | 23.1 | 61.5 | 42.3 |
ECLow-Carbon Energy Share | 77.7 | 41.9 | 59.8 |
ECRule of Law | 88.2 | 76.2 | 82.2 |
| Labour and Skills6 | |||
APLabour Protections | 9.1 | 38.6 | 23.9 |
APReskilling/Upskilling Initiatives | 67.4 | 83.7 | 75.6 |
APAI Literacy | 0.0 | 69.7 | 34.9 |
CSOCivil Society Engagement in Labour and Skills | 51.3 | 41.0 | 46.2 |
ECLabour Rights & Compliance | 74.5 | 39.3 | 56.9 |
ECSkills & Literacy | 96.8 | 100.0 | 98.4 |
| Trust and Safety10 | |||
APSafety and Security | 39.8 | 38.8 | 39.3 |
APAccess to Redress and Remedy | 40.1 | 28.5 | 34.3 |
APImpact Assessments | 40.8 | 67.4 | 54.1 |
APAI-facilitated Misinformation and Violence | 46.0 | 59.1 | 52.6 |
CSOCivil Society Engagement in Trust and Safety | 8.8 | 61.5 | 35.2 |
ECData Protection and Privacy | 83.4 | 75.0 | 79.2 |
ECData Sharing and Access | 93.8 | 87.5 | 90.6 |
ECConsumer Protection | 94.3 | 92.2 | 93.2 |
ECCybersecurity | 92.8 | 99.8 | 96.3 |
ECGlobal Peace | 89.4 | 45.6 | 67.5 |
| AI Use in Public Service7 | |||
APPublic Sector Skills Development | 55.7 | 38.9 | 47.3 |
APPublic Disclosure of Government Algorithmic Systems | 72.5 | 66.4 | 69.4 |
APPublic Procurement | 72.5 | 77.0 | 74.7 |
CSOGovernment Mechanisms for CSO Inclusion in AI Policy and Governance | 42.5 | 30.0 | 36.3 |
ECCivil Society Accountability | 85.2 | 75.7 | 80.5 |
ECPublic Service Delivery | 96.9 | 76.9 | 86.9 |
ECAccess to Public Information | 82.1 | 73.9 | 78.0 |
| Score adjustment | |||
URAIUnacceptable Risk AI Systems | ×0.961 government-misuse item | ×0.932 government-misuse items | ×0.94Regional average |
APAI Policy
CSOCSO Engagement
ECEnabling Conditions
Evidence in Northern America
Loading evidence explorer…

SECOND EDITION
Global Index on Responsible AI — 2026 Report
Download the latest edition of the Global Index on Responsible AI, offering comparative insights into how countries govern and use artificial intelligence.


