
South and Central America in Responsible AI
Explore how Caribbean countries are shaping and governing artificial intelligence, and how their performance compares across the dimensions of responsible AI.
Explore a Country's Performance
Search and compare every country in South and Central America across all five dimensions and three pillars, colour-coded by score.
| 11 | ![]() Brazil BRA | 63.3 | 72.0 | 63.4 | 76.3 | 61.5 | 67.1 | Dive Deep |
| 14 | ![]() Chile CHL | 61.9 | 71.9 | 56.6 | 74.0 | 59.6 | 60.3 | Dive Deep |
| 22 | ![]() Uruguay URY | 57.0 | 50.6 | 61.7 | 50.0 | 64.3 | 70.3 | Dive Deep |
| 26 | ![]() Colombia COL | 54.7 | 53.8 | 46.3 | 64.0 | 54.9 | 54.6 | Dive Deep |
| 28 | ![]() Costa Rica CRI | 52.3 | 62.8 | 54.9 | 52.0 | 39.0 | 52.8 | Dive Deep |
| 34 | ![]() Peru PER | 50.1 | 44.2 | 57.3 | 55.7 | 52.0 | 41.2 | Dive Deep |
| 61 | ![]() El Salvador SLV | 36.7 | 29.2 | 59.8 | 30.5 | 36.2 | 27.6 | Dive Deep |
| 65 | ![]() Argentina ARG | 34.3 | 29.8 | 33.3 | 31.5 | 41.2 | 35.7 | Dive Deep |
| 81 | ![]() Mexico MEX | 27.9 | 41.9 | 17.5 | 33.1 | 32.2 | 20.9 | Dive Deep |
| 85 | ![]() Paraguay PRY | 26.1 | 22.1 | 35.4 | 20.2 | 31.5 | 21.6 | Dive Deep |
Compare South and Central America countries
See how countries in South and Central America perform relative to each other and the regional average across GIRAI's dimensions and indicators.
Dimension scores
Indicators
37 of 37| Indicator | Brazil | Chile | South and Central America |
|---|---|---|---|
| Inclusion and Diversity7 | |||
APGender Equality | 72.7 | 83.7 | 40.4 |
APChildren's Rights | 90.2 | 65.5 | 31.1 |
APCultural and Linguistic Diversity | 75.8 | 74.6 | 21.9 |
CSOCivil Society Engagement in Inclusion and Diversity | 7.7 | 23.1 | 9.9 |
ECEgalitarian Democracy | 63.3 | 75.4 | 49.2 |
ECDevice Affordability | 71.9 | 73.0 | 56.0 |
ECGender Gap in Mobile Internet | 100.0 | 100.0 | 94.3 |
| Ethics and Sustainability7 | |||
APFairness and Non-discrimination | 72.7 | 67.0 | 38.3 |
APTransparency and Explainability | 72.7 | 83.0 | 41.3 |
APHuman Oversight and Determination | 20.0 | 12.3 | 31.1 |
APEnvironmental Impact | 74.2 | 64.8 | 25.2 |
CSOCivil Society Engagement in Ethics and Sustainability | 76.9 | 15.4 | 27.5 |
ECLow-Carbon Energy Share | 89.5 | 70.0 | 69.0 |
ECRule of Law | 42.3 | 69.7 | 43.4 |
| Labour and Skills6 | |||
APLabour Protections | 80.3 | 80.1 | 29.7 |
APReskilling/Upskilling Initiatives | 93.9 | 82.2 | 36.1 |
APAI Literacy | 94.7 | 76.1 | 38.6 |
CSOCivil Society Engagement in Labour and Skills | 51.3 | 30.8 | 19.8 |
ECLabour Rights & Compliance | 27.9 | 68.4 | 43.0 |
ECSkills & Literacy | 87.7 | 86.7 | 73.2 |
| Trust and Safety10 | |||
APSafety and Security | 71.6 | 64.8 | 37.6 |
APAccess to Redress and Remedy | 51.1 | 10.9 | 14.9 |
APImpact Assessments | 63.6 | 72.3 | 40.2 |
APAI-facilitated Misinformation and Violence | 46.9 | 92.0 | 26.9 |
CSOCivil Society Engagement in Trust and Safety | 35.2 | 13.2 | 17.3 |
ECData Protection and Privacy | 58.4 | 66.8 | 53.1 |
ECData Sharing and Access | 87.5 | 87.5 | 76.8 |
ECConsumer Protection | 96.6 | 78.4 | 83.5 |
ECCybersecurity | 96.4 | 68.8 | 67.0 |
ECGlobal Peace | 44.3 | 70.6 | 59.0 |
| AI Use in Public Service7 | |||
APPublic Sector Skills Development | 74.2 | 72.3 | 34.8 |
APPublic Disclosure of Government Algorithmic Systems | 20.3 | 39.8 | 23.0 |
APPublic Procurement | 71.6 | 48.9 | 17.7 |
CSOGovernment Mechanisms for CSO Inclusion in AI Policy and Governance | 90.0 | 35.0 | 27.3 |
ECCivil Society Accountability | 86.4 | 85.0 | 72.4 |
ECPublic Service Delivery | 99.1 | 91.1 | 85.1 |
ECAccess to Public Information | 63.7 | 69.9 | 49.2 |
| Score adjustment | |||
URAIUnacceptable Risk AI Systems | ×0.932 government-misuse items | ×0.961 government-misuse item | ×0.98Regional average |
Evidence in South and Central America

Global Index on Responsible AI — 2026 Report
Download the latest edition of the Global Index on Responsible AI, offering comparative insights into how countries govern and use artificial intelligence.










