
Middle East in Responsible AI
Explore how Middle Eastern countries are shaping, governing and deploying artificial intelligence, and how their performance compares across the dimensions of responsible AI.
Explore a Country's Performance
Search and compare every country in Middle East across all five dimensions and three pillars, colour-coded by score.
| 41 | ![]() Israel ISR | 43.8 | 52.2 | 48.0 | 45.0 | 44.1 | 51.1 | Dive Deep |
| 49 | ![]() Jordan JOR | 40.5 | 27.1 | 30.8 | 61.9 | 39.0 | 43.4 | Dive Deep |
| 52 | ![]() Qatar QAT | 38.9 | 35.3 | 40.6 | 40.1 | 50.6 | 27.8 | Dive Deep |
| 55 | ![]() United Arab Emirates ARE | 38.5 | 62.1 | 32.5 | 36.1 | 42.8 | 27.1 | Dive Deep |
| 62 | ![]() Oman OMN | 36.2 | 44.9 | 38.6 | 16.4 | 43.5 | 37.6 | Dive Deep |
| 67 | ![]() Saudi Arabia SAU | 33.4 | 22.0 | 39.3 | 41.5 | 48.8 | 22.2 | Dive Deep |
| 75 | ![]() Bahrain BHR | 30.5 | 17.9 | 39.9 | 32.7 | 39.1 | 22.8 | Dive Deep |
| 90 | ![]() Kuwait KWT | 24.0 | 20.7 | 20.7 | 28.1 | 38.6 | 17.0 | Dive Deep |
| 98 | ![]() State of Palestine PSE | 20.5 | 28.7 | 10.3 | 27.1 | 11.3 | 25.2 | Dive Deep |
| 115 | ![]() Lebanon LBN | 14.5 | 14.6 | 15.2 | 18.4 | 11.1 | 13.1 | Dive Deep |
Compare Middle East countries
See how countries in Middle East perform relative to each other and the regional average across GIRAI's dimensions and indicators.
Dimension scores
Indicators
37 of 37| Indicator | Israel | Jordan | Middle East |
|---|---|---|---|
| Inclusion and Diversity7 | |||
APGender Equality | 9.1 | 46.2 | 25.2 |
APChildren's Rights | 30.7 | 0.0 | 15.8 |
APCultural and Linguistic Diversity | 63.6 | 0.0 | 30.0 |
CSOCivil Society Engagement in Inclusion and Diversity | 76.9 | 7.7 | 10.8 |
ECEgalitarian Democracy | 64.4 | 23.6 | 22.4 |
ECDevice Affordability | 78.2 | 54.5 | 62.7 |
ECGender Gap in Mobile Internet | 95.3 | 92.9 | 87.7 |
| Ethics and Sustainability7 | |||
APFairness and Non-discrimination | 53.4 | 40.1 | 36.3 |
APTransparency and Explainability | 71.2 | 37.9 | 41.0 |
APHuman Oversight and Determination | 62.5 | 46.2 | 36.7 |
APEnvironmental Impact | 0.0 | 0.0 | 13.7 |
CSOCivil Society Engagement in Ethics and Sustainability | 76.9 | 0.0 | 16.9 |
ECLow-Carbon Energy Share | 13.8 | 24.1 | 16.6 |
ECRule of Law | 67.5 | 57.1 | 55.1 |
| Labour and Skills6 | |||
APLabour Protections | 0.0 | 62.5 | 6.3 |
APReskilling/Upskilling Initiatives | 54.5 | 72.3 | 49.4 |
APAI Literacy | 66.4 | 65.5 | 29.8 |
CSOCivil Society Engagement in Labour and Skills | 30.8 | 51.3 | 11.3 |
ECLabour Rights & Compliance | 27.2 | 37.2 | 28.1 |
ECSkills & Literacy | 91.2 | 74.1 | 82.0 |
| Trust and Safety10 | |||
APSafety and Security | 52.6 | 72.2 | 38.2 |
APAccess to Redress and Remedy | 18.2 | 47.0 | 22.0 |
APImpact Assessments | 53.4 | 17.1 | 35.7 |
APAI-facilitated Misinformation and Violence | 21.0 | 0.0 | 12.0 |
CSOCivil Society Engagement in Trust and Safety | 39.6 | 4.4 | 8.4 |
ECData Protection and Privacy | 50.2 | 41.8 | 53.7 |
ECData Sharing and Access | 87.5 | 0.0 | 57.5 |
ECConsumer Protection | 59.5 | 94.5 | 80.2 |
ECCybersecurity | 93.5 | 98.5 | 80.9 |
ECGlobal Peace | 15.0 | 67.9 | 59.2 |
| AI Use in Public Service7 | |||
APPublic Sector Skills Development | 29.2 | 40.7 | 37.5 |
APPublic Disclosure of Government Algorithmic Systems | 40.9 | 0.0 | 4.1 |
APPublic Procurement | 49.4 | 56.8 | 17.4 |
CSOGovernment Mechanisms for CSO Inclusion in AI Policy and Governance | 95.0 | 57.5 | 19.6 |
ECCivil Society Accountability | 72.2 | 56.4 | 41.0 |
ECPublic Service Delivery | 74.2 | 95.1 | 80.3 |
ECAccess to Public Information | 31.0 | 30.3 | 28.5 |
| Score adjustment | |||
URAIUnacceptable Risk AI Systems | ×0.913 government-misuse items | No penalty | ×0.98Regional average |
Evidence in Middle East

Global Index on Responsible AI — 2026 Report
Download the latest edition of the Global Index on Responsible AI, offering comparative insights into how countries govern and use artificial intelligence.










