
Caribbean in Responsible AI
Explore how Caribbean countries are shaping and governing artificial intelligence, and how their performance compares across the dimensions of responsible AI.
Explore a Country's Performance
Search and compare every country in Caribbean across all five dimensions and three pillars, colour-coded by score.
| 36 | ![]() Dominican Republic DOM | 47.9 | 51.4 | 41.0 | 48.0 | 47.1 | 52.0 | Dive Deep |
| 86 | ![]() Trinidad and Tobago TTO | 26.1 | 25.6 | 20.3 | 34.1 | 25.4 | 25.3 | Dive Deep |
| 88 | ![]() Jamaica JAM | 24.3 | 22.1 | 31.1 | 26.7 | 19.6 | 21.7 | Dive Deep |
| 99 | ![]() Barbados BRB | 20.2 | 24.2 | 11.9 | 27.0 | 15.4 | 22.3 | Dive Deep |
| 105 | ![]() Belize BLZ | 17.8 | 19.2 | 28.3 | 16.6 | 13.2 | 11.6 | Dive Deep |
| 106 | ![]() Antigua and Barbuda ATG | 17.6 | 26.0 | 11.3 | 24.9 | 12.9 | 13.2 | Dive Deep |
| 109 | ![]() Saint Lucia LCA | 16.5 | 21.6 | 10.2 | 18.5 | 11.9 | 20.1 | Dive Deep |
| 130 | ![]() Haiti HTI | 9.0 | 10.4 | 5.0 | 10.4 | 8.3 | 10.6 | Dive Deep |
Showing1–8 of 8
Low
High
Compare Caribbean countries
See how countries in Caribbean perform relative to each other and the regional average across GIRAI's dimensions and indicators.
Compare
Dimension scores
Inclusion and Diversity
Dominican Republic
Trinidad and Tobago
Caribbean
Ethics and Sustainability
Dominican Republic
Trinidad and Tobago
20.3Caribbean
19.9Labour and Skills
Dominican Republic
Trinidad and Tobago
Caribbean
Trust and Safety
Dominican Republic
Trinidad and Tobago
Caribbean
19.2AI Use in Public Service
Dominican Republic
Trinidad and Tobago
Caribbean
Indicators
37 of 37| Indicator | Dominican Republic | Trinidad and Tobago | Caribbean |
|---|---|---|---|
| Inclusion and Diversity7 | |||
APGender Equality | 82.2 | 0.0 | 11.4 |
APChildren's Rights | 0.0 | 0.0 | 0.0 |
APCultural and Linguistic Diversity | 63.3 | 0.0 | 9.0 |
CSOCivil Society Engagement in Inclusion and Diversity | 23.1 | 23.1 | 7.7 |
ECEgalitarian Democracy | 47.0 | 77.9 | 56.5 |
ECDevice Affordability | 53.4 | 54.7 | 49.7 |
ECGender Gap in Mobile Internet | 100.0 | 100.0 | 95.9 |
| Ethics and Sustainability7 | |||
APFairness and Non-discrimination | 64.0 | 61.7 | 16.9 |
APTransparency and Explainability | 64.8 | 20.4 | 19.1 |
APHuman Oversight and Determination | 0.0 | 9.1 | 16.8 |
APEnvironmental Impact | 71.6 | 0.0 | 8.9 |
CSOCivil Society Engagement in Ethics and Sustainability | 7.7 | 0.0 | 1.0 |
ECLow-Carbon Energy Share | 18.9 | 0.1 | 19.6 |
ECRule of Law | 48.7 | 44.1 | 50.7 |
| Labour and Skills6 | |||
APLabour Protections | 9.1 | 9.1 | 2.3 |
APReskilling/Upskilling Initiatives | 65.5 | 69.3 | 21.4 |
APAI Literacy | 76.1 | 0.0 | 12.9 |
CSOCivil Society Engagement in Labour and Skills | 10.3 | 0.0 | 5.1 |
ECLabour Rights & Compliance | 43.4 | 56.9 | 54.9 |
ECSkills & Literacy | 69.1 | 66.1 | 64.9 |
| Trust and Safety10 | |||
APSafety and Security | 63.6 | 11.4 | 11.6 |
APAccess to Redress and Remedy | 63.3 | 0.0 | 7.9 |
APImpact Assessments | 0.0 | 11.4 | 1.4 |
APAI-facilitated Misinformation and Violence | 64.2 | 18.2 | 13.7 |
CSOCivil Society Engagement in Trust and Safety | 0.0 | 4.4 | 0.6 |
ECData Protection and Privacy | 50.2 | 58.4 | 36.1 |
ECData Sharing and Access | 37.5 | 37.5 | 25.8 |
ECConsumer Protection | 79.7 | 97.9 | 73.1 |
ECCybersecurity | 74.6 | 54.0 | 38.0 |
ECGlobal Peace | 66.2 | 65.0 | 59.9 |
| AI Use in Public Service7 | |||
APPublic Sector Skills Development | 64.8 | 18.2 | 13.8 |
APPublic Disclosure of Government Algorithmic Systems | 0.0 | 0.0 | 0.0 |
APPublic Procurement | 73.9 | 0.0 | 10.4 |
CSOGovernment Mechanisms for CSO Inclusion in AI Policy and Governance | 30.0 | 40.0 | 13.8 |
ECCivil Society Accountability | 87.5 | 82.8 | 81.0 |
ECPublic Service Delivery | 79.2 | 58.7 | 46.6 |
ECAccess to Public Information | 45.8 | 35.4 | 31.4 |
| Score adjustment | |||
URAIUnacceptable Risk AI Systems | No penalty | No penalty | No penalty |
APAI Policy
CSOCSO Engagement
ECEnabling Conditions
Evidence in Caribbean
Loading evidence explorer…

SECOND EDITION
Global Index on Responsible AI — 2026 Report
Download the latest edition of the Global Index on Responsible AI, offering comparative insights into how countries govern and use artificial intelligence.







